League Sponsors
CONTACT US IF YOU KNOW OF SOMEONE WHO MIGHT LIKE TO BE A LEAGUE SPONSOR

 



Winstanley Windows
Beresfords Accountants
Fell Reynolds
Marchwoods
  Home    Fixtures    Ratings    Competitions    League info    Links    Contact Us   Results  GDPR Policy
 

MOST GAMES WON : Year 23-24

  • Premier Division

  • 1 Rob Huntley Saltwood B 24 24 21 3 87,50%
    2 Russell Bates Saltwood A 21 21 20 1 95,24%
    3 Jake Saxby Saltwood A 21 21 17 4 80,95%
    4 Ray Jordan Saltwood B 18 18 17 1 94,44%
    5 Douglas Ho Saltwood A 18 18 15 3 83,33%
    6 Luke Coleman Dover Road A 21 21 12 9 57,14%
    7 Kevin Coleman Dover Road A 24 24 11 13 45,83%
    8 Barry Soilleux Saltwood D 18 18 11 7 61,11%
    9 Mark Jones Postling A 12 12 11 1 91,67%
    10 Arthur Martin Postling A 24 24 10 14 41,67%
    11 Alan Taylor Saltwood A 9 9 9 0 100,00%
    12 Cliff Smallman Dover Road A 12 12 9 3 75,00%
    13 Kevin Leppard Postling B 15 15 9 6 60,00%
    14 Kevin Powell Dover Road A 12 12 9 3 75,00%
    15 Reuben Tozer Dover Road B 18 18 9 9 50,00%
    16 Scott Dawtry Saltwood A 9 9 9 0 100,00%
    16= Steve Smith Postling B 9 9 9 0 100,00%
    17 Mark Savill Saltwood C 21 21 7 14 33,33%
    18 Mitch Woods Postling B 9 9 7 2 77,78%
    19 Charlie Richards Dover Road B 12 12 7 5 58,33%
    20 Chris Hooper Postling A 15 15 7 8 46,67%
    21 Richard Wright Dover Road B 15 15 5 10 33,33%
    22 Dan Simmons Dover Road B 9 9 5 4 55,56%
    23 Barry Hewett Postling B 12 12 5 7 41,67%
    24 Russell Swain Postling B 9 9 4 5 44,44%
    25 Mark Turrell Saltwood D 12 12 4 8 33,33%
    25= Geoff Jordan Saltwood B 12 12 4 8 33,33%
    25= Nigel Stansfeld Saltwood D 12 12 4 8 33,33%
    26 Clive Develin Dover Road B 18 18 3 15 16,67%
    27 Keith Lythgoe Postling A 6 6 3 3 50,00%
    28 Mark Gregory Saltwood C 21 21 3 18 14,29%
    28= David Flynn Saltwood D 21 21 3 18 14,29%
    29 Steve Bispham Saltwood B 6 6 2 4 33,33%
    30 Jon Willey Saltwood C 9 9 2 7 22,22%
    30= Brian Cook Postling B 9 9 2 7 22,22%
    31 Pavel Martyniuk Saltwood C 24 24 2 22 8,33%
    31= Leanne O'Callaghan Saltwood B 12 12 1 11 8,33%
    32 Gary Yorke Saltwood D 9 9 1 8 11,11%
    33 Sam Jones Postling A 6 6 1 5 16,67%
    33= Bob Baker Postling B 6 6 1 5 16,67%
  • Also Played

  •   Johnny Bispham Saltwood B 3 3 3 0 100,00%
      Keith Yarnley Saltwood B 3 3 3 0 100,00%
      Mitch Woods res Postling A 3 3 3 0 100,00%
      Alan Rutherford res Dover Road A 3 3 3 0 100,00%
      Brian Cook res Postling A 3 3 1 2 33,33%
      Mark Turrell res2 Saltwood C 3 3 1 2 33,33%
      Steve Smith res Postling A 3 3 1 2 33,33%
      No Player Postling A Postling A 3 3 0 3 0,00%
      No Player Postling B Postling B 3 3 0 3 0,00%
      Bob Baker res Postling A 3 3 0 3 0,00%
      Mark Turrell res Saltwood A 3 3 0 3 0,00%
      Russell Swain res Postling A 3 3 0 3 0,00%
      No Player Saltwood C Saltwood C 3 3 0 3 0,00%
      Joe Britnell Saltwood B 3 3 0 3 0,00%
  • Division 2

  • 1 Ian Harris Rhodes Min A 24 24 22 2 91,67%
    2 Alistair Rankin Selsted D 18 18 16 2 88,89%
    3 Roger Brown Dover Road D 18 18 15 3 83,33%
    4 Geoff White Rhodes Min A 24 24 14 10 58,33%
    5 Jan Bennett Dover Road D 18 18 14 4 77,78%
    6 Peter Mander Saltwood F 21 21 13 8 61,90%
    7 Paul Wyborn Selsted D 15 15 13 2 86,67%
    8 Phil Jessup Selsted D 15 15 12 3 80,00%
    9 Chris Aleppo Rhodes Min B 27 27 12 15 44,44%
    10 Joe Morgan Postling D 12 12 12 0 100,00%
    11 Ian Bewick Postling D 15 15 12 3 80,00%
    11= Alison Yarnley Greatstone C 15 15 12 3 80,00%
    12 Ron Wood Greatstone C 24 24 11 13 45,83%
    13 Clive Wilkinson Postling D 12 12 11 1 91,67%
    14 Mike Butcher Greatstone C 24 24 11 13 45,83%
    14= Andrew Meston Rhodes Min A 24 24 11 13 45,83%
    15 Jenny Swain Postling D 15 15 11 4 73,33%
    16 Annie McMillan Saltwood F 18 18 10 8 55,56%
    17 James Donald Selsted D 12 12 10 2 83,33%
    18 Stuart Byrne Dover Road D 15 15 10 5 66,67%
    19 Brian Kennett Saltwood F 21 21 8 13 38,10%
    20 Tony Boyce Postling D 9 9 7 2 77,78%
    21 Leo Kingsland Postling D 6 6 6 0 100,00%
    22 George Kirby Selsted D 15 15 6 9 40,00%
    23 Terry Yeomans Dover Road D 6 6 6 0 100,00%
    24 Austyn Kingsland Postling D 6 6 5 1 83,33%
    25 Mary Miller Rhodes Min B 27 27 5 22 18,52%
    26 Colin Sleap Postling D 6 6 4 2 66,67%
    27 Paul Birchall Dover Road D 9 9 3 6 33,33%
    28 Arthur Atkins Saltwood F 21 21 3 18 14,29%
    29 Sarah Baverstock Greatstone C 18 18 2 16 11,11%
    29= Patrick Jones Academy A 18 18 2 16 11,11%
    30 Paul Hurford Academy A 24 24 2 22 8,33%
    31 Daniel Kayongo Selsted D 6 6 1 5 16,67%
    32 Lucy Bayliss Academy A 9 9 1 8 11,11%
    33 Mick Athow Rhodes Min B 27 27 1 26 3,70%
    34 Alan Barnes Academy A 6 6 1 5 16,67%
    35 No Player The Academy Academy A 6 6 0 6 0,00%
    35= Philip Gerken Academy A 18 18 0 18 0,00%
  • Also Played

  •   Sue Byrne Dover Road D 3 3 0 3 0,00%
      Riley Ludlum Dover Road D 3 3 0 3 0,00%
  • Division 1

  • 1 Mark Wiliamson Saltwood E 27 27 24 3 88,89%
    2 Alan Maycock Selsted A 27 27 23 4 85,19%
    3 Andy Banham Saltwood E 24 24 19 5 79,17%
    4 Paul Skelton Selsted B 24 24 18 6 75,00%
    4= Kate Richmond Selsted A 24 24 18 6 75,00%
    5 Tracey Deeley Greatstone A 21 21 14 7 66,67%
    6 Trevor Browne Postling C 24 24 14 10 58,33%
    7 Alan Boxall Selsted B 21 21 12 9 57,14%
    7= John Baldock Dover Road C 21 21 12 9 57,14%
    8 Chris Penning Greatstone A 18 18 11 7 61,11%
    9 Del Newman Dover Road C 18 18 10 8 55,56%
    9= Trevor Heales Greatstone B 18 18 10 8 55,56%
    10 Lydia White Selsted A 21 21 10 11 47,62%
    10= Chris Laker Postling C 21 21 10 11 47,62%
    10= Paul Payton Greatstone A 21 21 10 11 47,62%
    11 Darren Howard Selsted B 9 9 9 0 100,00%
    12 Roy Coles Postling C 12 12 9 3 75,00%
    13 Adam Gajawski Selsted C 18 18 9 9 50,00%
    14 Charles Brown Selsted B 9 9 6 3 66,67%
    15 Cliff Ball Postling C 6 6 6 0 100,00%
    16 Brian Parsons Greatstone A 21 21 6 15 28,57%
    17 Nigel Woodward Greatstone B 18 18 6 12 33,33%
    18 Dickie Frost Selsted C 18 18 5 13 27,78%
    19 Ian Williamson Saltwood E 15 15 5 10 33,33%
    20 Jamie Macdonald Selsted A 6 6 5 1 83,33%
    21 Kevan Morphett Postling C 9 9 5 4 55,56%
    22 Patrick Challis Greatstone B 21 21 5 16 23,81%
    23 Chris Burton Selsted C 18 18 4 14 22,22%
    23= Peter Hopper Dover Road C 18 18 4 14 22,22%
    24 Jane Lovick Dover Road C 9 9 4 5 44,44%
    25 Helen Mattock Greatstone B 12 12 2 10 16,67%
    25= Julian Wheatley Selsted C 12 12 2 10 16,67%
    26 Jason Freestone Selsted C 12 12 1 11 8,33%
    27 Johnathan Robinson Greatstone B 9 9 1 8 11,11%
    28 John Ludlum Saltwood E 15 15 1 14 6,67%
    29 No Player Dover Rd C Dover Road C 6 6 0 6 0,00%
    29= Roy Baker Postling C 6 6 0 6 0,00%
  • Also Played

  •   No Player Greatstone B Greatstone B 3 3 2 1 66,67%
      Paul Skelton res Selsted A 3 3 2 1 66,67%
      Chris Burton (res) Selsted B 3 3 1 2 33,33%
      Maurice Butler Selsted C 3 3 0 3 0,00%
      No Player Postling C Postling C 3 3 0 3 0,00%
      No Player Selsted B Selsted B 3 3 0 3 0,00%
      Rick Clemence Selsted B 3 3 0 3 0,00%