League Sponsors
CONTACT US IF YOU KNOW OF SOMEONE WHO MIGHT LIKE TO BE A LEAGUE SPONSOR

 



Winstanley Windows
Beresfords Accountants
Fell Reynolds
Marchwoods
  Home    Fixtures    Ratings    Competitions    League info    Links    Contact Us   Results  GDPR Policy
 

AVERAGES : Year 23-24

  • Premier Division

  • 1 Scott Dawtry Saltwood A 9 9 9 0 100,00%
    1= Alan Taylor Saltwood A 9 9 9 0 100,00%
    1= Steve Smith Postling B 9 9 9 0 100,00%
    2 Russell Bates Saltwood A 21 21 20 1 95,24%
    3 Ray Jordan Saltwood B 18 18 17 1 94,44%
    4 Mark Jones Postling A 12 12 11 1 91,67%
    5 Rob Huntley Saltwood B 24 24 21 3 87,50%
    6 Douglas Ho Saltwood A 18 18 15 3 83,33%
    7 Jake Saxby Saltwood A 21 21 17 4 80,95%
    8 Mitch Woods Postling B 9 9 7 2 77,78%
    9 Cliff Smallman Dover Road A 12 12 9 3 75,00%
    9= Kevin Powell Dover Road A 12 12 9 3 75,00%
    10 Barry Soilleux Saltwood D 18 18 11 7 61,11%
    11 Kevin Leppard Postling B 15 15 9 6 60,00%
    12 Charlie Richards Dover Road B 12 12 7 5 58,33%
    13 Luke Coleman Dover Road A 21 21 12 9 57,14%
    14 Dan Simmons Dover Road B 9 9 5 4 55,56%
    15 Reuben Tozer Dover Road B 18 18 9 9 50,00%
    15= Keith Lythgoe Postling A 6 6 3 3 50,00%
    16 Chris Hooper Postling A 15 15 7 8 46,67%
    17 Kevin Coleman Dover Road A 24 24 11 13 45,83%
    18 Russell Swain Postling B 9 9 4 5 44,44%
    19 Barry Hewett Postling B 12 12 5 7 41,67%
    19= Arthur Martin Postling A 24 24 10 14 41,67%
    20 Mark Savill Saltwood C 21 21 7 14 33,33%
    20= Nigel Stansfeld Saltwood D 12 12 4 8 33,33%
    20= Geoff Jordan Saltwood B 12 12 4 8 33,33%
    20= Steve Bispham Saltwood B 6 6 2 4 33,33%
    20= Mark Turrell Saltwood D 12 12 4 8 33,33%
    20= Richard Wright Dover Road B 15 15 5 10 33,33%
    21 Brian Cook Postling B 9 9 2 7 22,22%
    21= Jon Willey Saltwood C 9 9 2 7 22,22%
    22 Sam Jones Postling A 6 6 1 5 16,67%
    22= Bob Baker Postling B 6 6 1 5 16,67%
    22= Clive Develin Dover Road B 18 18 3 15 16,67%
    23 Mark Gregory Saltwood C 21 21 3 18 14,29%
    23= David Flynn Saltwood D 21 21 3 18 14,29%
    24 Gary Yorke Saltwood D 9 9 1 8 11,11%
    25 Pavel Martyniuk Saltwood C 24 24 2 22 8,33%
    25= Leanne O'Callaghan Saltwood B 12 12 1 11 8,33%
  • Also Played

  •   Johnny Bispham Saltwood B 3 3 3 0 100,00%
      Mitch Woods res Postling A 3 3 3 0 100,00%
      Keith Yarnley Saltwood B 3 3 3 0 100,00%
      Alan Rutherford res Dover Road A 3 3 3 0 100,00%
      Mark Turrell res2 Saltwood C 3 3 1 2 33,33%
      Brian Cook res Postling A 3 3 1 2 33,33%
      Steve Smith res Postling A 3 3 1 2 33,33%
      Russell Swain res Postling A 3 3 0 3 0,00%
      No Player Postling A Postling A 3 3 0 3 0,00%
      Mark Turrell res Saltwood A 3 3 0 3 0,00%
      No Player Postling B Postling B 3 3 0 3 0,00%
      Joe Britnell Saltwood B 3 3 0 3 0,00%
      No Player Saltwood C Saltwood C 3 3 0 3 0,00%
      Bob Baker res Postling A 3 3 0 3 0,00%
  • Division 1

  • 1 Darren Howard Selsted B 9 9 9 0 100,00%
    1= Cliff Ball Postling C 6 6 6 0 100,00%
    2 Mark Wiliamson Saltwood E 27 27 24 3 88,89%
    3 Alan Maycock Selsted A 27 27 23 4 85,19%
    4 Jamie Macdonald Selsted A 6 6 5 1 83,33%
    5 Andy Banham Saltwood E 24 24 19 5 79,17%
    6 Kate Richmond Selsted A 24 24 18 6 75,00%
    6= Paul Skelton Selsted B 24 24 18 6 75,00%
    6= Roy Coles Postling C 12 12 9 3 75,00%
    7 Tracey Deeley Greatstone A 21 21 14 7 66,67%
    7= Charles Brown Selsted B 9 9 6 3 66,67%
    8 Chris Penning Greatstone A 18 18 11 7 61,11%
    9 Trevor Browne Postling C 24 24 14 10 58,33%
    10 John Baldock Dover Road C 21 21 12 9 57,14%
    10= Alan Boxall Selsted B 21 21 12 9 57,14%
    11 Del Newman Dover Road C 18 18 10 8 55,56%
    11= Trevor Heales Greatstone B 18 18 10 8 55,56%
    11= Kevan Morphett Postling C 9 9 5 4 55,56%
    12 Adam Gajawski Selsted C 18 18 9 9 50,00%
    13 Lydia White Selsted A 21 21 10 11 47,62%
    13= Paul Payton Greatstone A 21 21 10 11 47,62%
    13= Chris Laker Postling C 21 21 10 11 47,62%
    14 Jane Lovick Dover Road C 9 9 4 5 44,44%
    15 Nigel Woodward Greatstone B 18 18 6 12 33,33%
    15= Ian Williamson Saltwood E 15 15 5 10 33,33%
    16 Brian Parsons Greatstone A 21 21 6 15 28,57%
    17 Dickie Frost Selsted C 18 18 5 13 27,78%
    18 Patrick Challis Greatstone B 21 21 5 16 23,81%
    19 Peter Hopper Dover Road C 18 18 4 14 22,22%
    19= Chris Burton Selsted C 18 18 4 14 22,22%
    20 Julian Wheatley Selsted C 12 12 2 10 16,67%
    20= Helen Mattock Greatstone B 12 12 2 10 16,67%
    21 Johnathan Robinson Greatstone B 9 9 1 8 11,11%
    22 Jason Freestone Selsted C 12 12 1 11 8,33%
    23 John Ludlum Saltwood E 15 15 1 14 6,67%
    24 No Player Dover Rd C Dover Road C 6 6 0 6 0,00%
    24= Roy Baker Postling C 6 6 0 6 0,00%
  • Also Played

  •   Paul Skelton res Selsted A 3 3 2 1 66,67%
      No Player Greatstone B Greatstone B 3 3 2 1 66,67%
      Chris Burton (res) Selsted B 3 3 1 2 33,33%
      No Player Selsted B Selsted B 3 3 0 3 0,00%
      Maurice Butler Selsted C 3 3 0 3 0,00%
      No Player Postling C Postling C 3 3 0 3 0,00%
      Rick Clemence Selsted B 3 3 0 3 0,00%
  • Division 2

  • 1 Terry Yeomans Dover Road D 6 6 6 0 100,00%
    1= Joe Morgan Postling D 12 12 12 0 100,00%
    1= Leo Kingsland Postling D 6 6 6 0 100,00%
    2 Ian Harris Rhodes Min A 24 24 22 2 91,67%
    2= Clive Wilkinson Postling D 12 12 11 1 91,67%
    3 Alistair Rankin Selsted D 18 18 16 2 88,89%
    4 Paul Wyborn Selsted D 15 15 13 2 86,67%
    5 Austyn Kingsland Postling D 6 6 5 1 83,33%
    5= James Donald Selsted D 12 12 10 2 83,33%
    5= Roger Brown Dover Road D 18 18 15 3 83,33%
    6 Phil Jessup Selsted D 15 15 12 3 80,00%
    6= Alison Yarnley Greatstone C 15 15 12 3 80,00%
    6= Ian Bewick Postling D 15 15 12 3 80,00%
    7 Jan Bennett Dover Road D 18 18 14 4 77,78%
    7= Tony Boyce Postling D 9 9 7 2 77,78%
    8 Jenny Swain Postling D 15 15 11 4 73,33%
    9 Colin Sleap Postling D 6 6 4 2 66,67%
    9= Stuart Byrne Dover Road D 15 15 10 5 66,67%
    10 Peter Mander Saltwood F 21 21 13 8 61,90%
    11 Geoff White Rhodes Min A 24 24 14 10 58,33%
    12 Annie McMillan Saltwood F 18 18 10 8 55,56%
    13 Ron Wood Greatstone C 24 24 11 13 45,83%
    13= Andrew Meston Rhodes Min A 24 24 11 13 45,83%
    13= Mike Butcher Greatstone C 24 24 11 13 45,83%
    14 Chris Aleppo Rhodes Min B 27 27 12 15 44,44%
    15 George Kirby Selsted D 15 15 6 9 40,00%
    16 Brian Kennett Saltwood F 21 21 8 13 38,10%
    17 Paul Birchall Dover Road D 9 9 3 6 33,33%
    18 Mary Miller Rhodes Min B 27 27 5 22 18,52%
    19 Alan Barnes Academy A 6 6 1 5 16,67%
    19= Daniel Kayongo Selsted D 6 6 1 5 16,67%
    20 Arthur Atkins Saltwood F 21 21 3 18 14,29%
    21 Patrick Jones Academy A 18 18 2 16 11,11%
    21= Sarah Baverstock Greatstone C 18 18 2 16 11,11%
    21= Lucy Bayliss Academy A 9 9 1 8 11,11%
    22 Paul Hurford Academy A 24 24 2 22 8,33%
    23 Mick Athow Rhodes Min B 27 27 1 26 3,70%
    24 No Player The Academy Academy A 6 6 0 6 0,00%
    24= Philip Gerken Academy A 18 18 0 18 0,00%
  • Also Played

  •   Sue Byrne Dover Road D 3 3 0 3 0,00%
      Riley Ludlum Dover Road D 3 3 0 3 0,00%